Mirror of Night is where you upgrade Zagreus's talents that make your escape attempt easier. You need Chthonic Keys to unlock abilities. Since each ability has 2 sides (Dark and Light), you unlock both of them.
Dark Talent | Light Talent | Chthonic Keys |
---|---|---|
Shadow Presence | Fiery Presence | - |
Chthonic Vitality | Dark Regeneration | - |
Death Defiance | Stubborn Defiance | - |
Greater Reflex | Ruthless Reflex | - |
Boiling Blod | Abyssal Blood | 5 |
Infernal Soul | Stygian Soul | 5 |
Deep Pockets | Golden Touch | 10 |
Thick Skin | High Confidence | 10 |
Privileged Status | Family Favorite | 20 |
Olympian Favor | Dark Foresight | 20 |
Gods' Pride | Gods' Legacy | 30 |
Fated Authority | Fated Persuasion | 30 |
Total Chthonic Keys: | 130 |
Dark Side of The Mirror
Talent | Description | Total Darkness | Max Rank |
---|---|---|---|
Shadow Presence | Deal bonus Attack & Special damage when striking foes from behind, +10% per rank. | 100 | +50% |
Chthonic Vitality | Restore a small amount of your Health when you exit a chamber, +1 per rank. | 70 | 3 |
Death Defiance | Restore 50% Health instead of dying when your Life Total is depleted, 1 time per rank. | 1,530 | 3 |
Greater Reflex | Perform +1 additional Dash in quick succession. | 50 | 1 |
Boiling Blod | Deal bonus Attack & Special damage to foes with Bloodstones in them, +10% per rank. | 250 | +50% |
Infernal Soul | Raise your supply of Bloodstones for your Cast,+1 per rank. | 100 | +2 Bloodstones |
Deep Pockets | Start each escape attempt from the House of Hades with some wealth, 10 Gold per rank. | 525 | 100 Gold |
Thick Skin | Raise your Life Total, +5 per rank. | 625 | +50 Life Total |
Privileged Status | Deal bonus damage vs. foes afflicted by at least 2 Status Curse effects, +20% per rank. | 550 | +40% |
Olympian Favor | Raise your chance for a Boon to be Rare, +1% per rank. | 2,000 | +40% |
Gods' Pride | Raise your chance for a Boon to be Epic, +1% per rank. | 2,000 | +20% |
Fated Authority | Randomly alter the reward for the next chamber, 1 dice total chances per rank. | 11,000 | 8 dices |
Total Darkness | 18,800 |
Light Side of The Mirror
Talent | Description | Total Darkness | Max Rank |
---|---|---|---|
Fiery Presence | Deal bonus Attack & Special damage when striking undamaged foes, +15% per rank. | 100 | +75% |
Dark Regeneration | Restore some of your Health when you collect Darkness, 30% of the collected amount per rank. | 90 | 60% of collected Darkness |
Stubborn Defiance | Restore 30% instead of dying when your Life Total is depleted, 1 time per chamber. | 600 | 1 per chamber |
Ruthless Reflex | Cain +50% damage and dodge chance for 2 Sec. when you Dash just before getting hit. | 75 | 1 |
Abyssal Blood | Reduce move speed and damage of foes with Bloodstones in them, 6% per rank. | 300 | 30% |
Stygian Soul | Regenerate your Bloodstone for your Cast (rather than pick it up), faster by -1 Sec. per rank. | 180 | 3 Sec. |
Golden Touch | Gain wealth when you clear an Underworld region, +5% of your current Gold per rank. | 270 | +15% |
High Confidence | Deal bonus damage while your Life Total is at 80% Health or above, +5% damage per rank. | 750 | +25% |
Family Favorite | Deal bonus damage for each Olympian whose Boons you have, +2.5% per rank. | 200 | +5% per Boon |
Dark Foresight | Raise your chance for Chamber rewards, including Boon, Daedalus Hammer, Gold, and Pom, +2% per rank. | 1,500 | +20% |
Gods' Legacy | Raise your chance for a Boon to be Legendary or Duo (if possible), +1% per rank. | 2,500 | +10% |
Fated Persuasion | Randomly alter Boon and Well of Charon chances,1 dice per rank (at a time). | 10,000 | 4 dices |
Total Darkness | 16,565 |