Since we only use 3 components for the upgrade, I'll use acronyms as follow:
- Sturdy Bone: SB
- Superconductor: SC
- Ultracompact Reactor: UR
Lightning
Weapon Name | Exp | Components | Cost | Catalyst | New Weapon |
---|---|---|---|---|---|
Blazefire Saber | 24,600 | SB (36), SC (13) | 13,800 | Perovskite | Flamberge |
Flamberge | 445,950 | SB (36), UR (3), SB (22), SC (34) | 183,200 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,296,897 | SB (36), UR (22) | 1,102,880 | - | - |
Axis Blade | 66,750 | SB (36), SC (47) | 42,360 | Adamantite | Enkindler |
Enkindler | 280,830 | SB (36), UR (3), SB (22), SC (51) | 197,480 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,419,867 | SB (36), UR (24) | 1,202,880 | - | - |
Edged Carbine | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Razor Carbine |
Razor Carbine | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,296,897 | SB (36), UR (22) | 1,102,880 | - | - |
Lifesaber | 70,850 | SB (36), SC (49) | 44,040 | Scarletite | Peacemaker |
Peacemaker | 236,350 | SB (36), UR (2), SB (15), SC (46) | 142,720 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,460,247 | SB (36), UR (24), SB (36), SC (34) | 1,234,320 | - | - |
Gladius | 54,800 | SB (36), SC (33) | 30,600 | Uraninite | Helter-skelter |
Helter-skelter | 332,560 | SB (36), UR (3) | 152,880 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,380,087 | SB (36), UR (23) | 1,152,880 | - | - |
Organyx | 20,100 | SB (36), SC (9) | 10,440 | Cobaltite | Apocalypse |
Apocalypse | 233,220 | SB (36), UR (2) | 102,880 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,514,127 | SB (36), UR (25), SB (36), SC (23) | 1,275,080 | - | - |
Hauteclaire | 54,800 | SB (36), SC (33) | 30,600 | Uraninite | Durandal |
Durandal | 332,560 | SB (36), UR (3) | 152,880 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,380,087 | SB (36), UR (23) | 1,152,880 | - | - |
Lionheart | 63,060 | SB (36), SC (53) | 47,400 | Scarletite | Ultima Weapon |
Ultima Weapon | 221,900 | SB (36), UR (2), SB (15), SC (31) | 130,120 | Trapezohedron | Omega Weapon |
Omega Weapon | 1,482,487 | SB (36), UR (25) | 1,252,880 | - | - |
Sazh
Weapon Name | Exp | Components | Cost | Catalyst | New Weapon |
---|---|---|---|---|---|
Vega 42s | 24,600 | SB (36), SC (13) | 13,800 | Perovskite | Altairs |
Altairs | 445,950 | SB (36), UR (3), SB (22), SC (51) | 197,480 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,551,723 | SB (36), UR (26) | 1,302,880 | - | - |
Spica Defenders | 66,750 | SB (37), SC (46) | 41,520 | Scarletite | Sirius Sidearms |
Sirius Sidearms | 218,210 | SB (36), UR (2), SB (15), SC (27) | 126,760 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,737,313 | SB (36), UR (29) | 1,452,880 | - | - |
Deneb Duellers | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Canopus AMPs |
Canopus AMPs | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,551,723 | SB (36), UR (26) | 1,302,880 | - | - |
Rigels | 54,800 | SB (36), SC (33) | 30,600 | Uraninite | Polaris Specials |
Polaris Specials | 332,560 | SB (36), UR (3) | 152,880 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,634,913 | SB (36), UR (27), SB (36), SC (25) | 1,376,760 | - | - |
Aldebarans | 20,100 | SB (36), SC (9) | 10,440 | Cobaltite | Sadalmeliks |
Sadalmeliks | 233,220 | SB (36), UR (2) | 102,880 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,768,953 | SB (36), UR (29), SB (36), SC (48) | 1,496,080 | - | - |
Pleiades Hi-Powers | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Hyades Magnums |
Hyades Magnums | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,551,723 | SB (36), UR (26) | 1,302,880 | - | - |
Antares Deluxes | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Fomalhaut Elites |
Fomalhaut Elites | 153,000 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,831,233 | SB (36), UR (30), SB (36), SC (52) | 1,549,440 | - | - |
Procyons | 63,060 | SB (36), SC (53) | 47,400 | Dark Matter | Betelgeuse Customs |
Betelgeuse Customs | 243,740 | SB (36), UR (3), SB (22), SC (38) | 186,560 | Trapezohedron | Total Eclipses |
Total Eclipses | 1,715,473 | SB (36), UR (29) | 1,452,880 | - | - |
Snow
Weapon Name | Exp | Components | Cost | Catalyst | New Weapon |
---|---|---|---|---|---|
Wild Bear | 24,600 | SB (36), SC (13) | 13,800 | Perovskite | Feral Pride |
Feral Pride | 445,950 | SB (36), UR (3), SB (22), SC (34) | 183,200 | Trapezohedron | Save the Queen |
Save the Queen | 1,246,803 | SB (36), UR (21) | 1,052,880 | - | - |
Paladin | 66,750 | SB (36), SC (47) | 42,360 | Scarletite | Winged Saint |
Winged Saint | 218,210 | SB (36), UR (2), SB (15), SC (27) | 126,760 | Trapezohedron | Save the Queen |
Save the Queen | 1,432,393 | SB (36), UR (24) | 1,202,880 | - | - |
Rebel Heart | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Warrior's Emblem |
Warrior's Emblem | 153,000 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Save the Queen |
Save the Queen | 1,526,313 | SB (36), UR (25), SB (36), SC (44) | 1,292,720 | - | - |
Power Circle | 89,700 | SB (36), UR (1) | 52,880 | Scarletite | Battle Standard |
Battle Standard | 476,940 | SB (36), UR (5) | 252,880 | Trapezohedron | Save the Queen |
Save the Queen | 1,150,713 | SB (36), UR (19), SB (36), SC (18) | 970,880 | - | - |
Feymark | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Soul Blazer |
Soul Blazer | 153,000 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Save the Queen |
Save the Queen | 1,526,313 | SB (36), UR (25), SB (36), SC (44) | 1,292,720 | - | - |
Sacrificial Circle | 89,700 | SB (36), UR (1) | 52,880 | Scarletite | Indomitus |
Indomitus | 476,940 | SB (36), UR (5) | 252,880 | Trapezohedron | Save the Queen |
Save the Queen | 1,150,713 | SB (36), UR (19), SB (36), SC (18) | 970,880 | - | - |
Unsetting Sun | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Midnight Sun |
Midnight Sun | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Save the Queen |
Save the Queen | 1,246,803 | SB (36), UR (21) | 1,052,880 | - | - |
Umbra | 66,750 | SB (36), SC (47) | 42,360 | Adamantite | Solaris |
Solaris | 280,830 | SB (36), UR (3), SB (22), SC (34) | 183,200 | Trapezohedron | Save the Queen |
Save the Queen | 1,369,773 | SB (36), UR (23) | 1,152,880 | - | - |
Hope
Weapon Name | Exp | Components | Cost | Catalyst | New Weapon |
---|---|---|---|---|---|
Airwing | 22,440 | SB (36), SC (14) | 14,640 | Uraninite | Skycutter |
Skycutter | 168,600 | SB (36), UR (1), SB (7), SC (40) | 87,040 | Trapezohedron | Nue |
Nue | 1,364,052 | SB (36), UR (23) | 1,152,880 | - | - |
Hawkeye | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Eagletalon |
Eagletalon | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Nue |
Nue | 1,084,542 | SB (36), UR (18), SB (8), SC (15) | 916,120 | - | - |
Otshirvani | 66,750 | SB (36), SC (47) | 42,360 | Scarletite | Urubutsin |
Urubutsin | 218,210 | SB (36), UR (2), SB (15), SC (27) | 126,760 | Trapezohedron | Nue |
Nue | 1,270,132 | SB (36), UR (21), SB (36), SC (17) | 1,070,040 | - | - |
Ninurta | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Jatayu |
Jatayu | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Nue |
Nue | 1,084,542 | SB (36), UR (18), SB (8), SC (15) | 916,120 | - | - |
Vidofnir | 66,750 | SB (36), SC (47) | 42,360 | Scarletite | Hresvelgr |
Hresvelgr | 218,210 | SB (36), UR (2), SB (15), SC (27) | 126,760 | Trapezohedron | Nue |
Nue | 1,270,132 | SB (36), UR (21), SB (36), SC (17) | 1,070,040 | - | - |
Simurgh | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Tezcatlipoca |
Tezcatlipoca | 153,000 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Nue |
Nue | 1,364,052 | SB (36), UR (23) | 1,152,880 | - | - |
Malphas | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Naberius |
Naberius | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Nue |
Nue | 1,084,542 | SB (36), UR (18), SB (8), SC (15) | 916,120 | - | - |
Alicanto | 54,800 | SB (36), SC (33) | 30,600 | Uraninite | Caladrius |
Caladrius | 332,560 | SB (36), UR (3) | 152,880 | Trapezohedron | Nue |
Nue | 1,167,732 | SB (36), UR (19), SB (36), SC (46) | 994,400 | - | - |
Vanille
Weapon Name | Exp | Components | Cost | Catalyst | New Weapon |
---|---|---|---|---|---|
Binding Rod | 24,600 | SB (36), SC (13) | 13,800 | Perovskite | Hunter's Rod |
Hunter's Rod | 445,950 | SB (36), UR (3), SB (22), SC (34) | 183,200 | Trapezohedron | Nirvana |
Nirvana | 1,393,818 | SB (36), UR (23), SB (36), SC (23) | 1,175,080 | - | - |
Tigerclaw | 20,100 | SB (36), SC (9) | 10,440 | Cobaltite | Wyrmfang |
Wyrmfang | 233,220 | SB (36), UR (2) | 102,880 | Trapezohedron | Nirvana |
Nirvana | 1,611,048 | SB (36), UR (27) | 1,352,880 | - | - |
Healer's Staff | 63,750 | SB (36), SC (44) | 39,840 | Adamantite | Physician's Staff |
Physician's Staff | 217,410 | SB (36), UR (3) | 152,880 | Trapezohedron | Nirvana |
Nirvana | 1,583,208 | SB (36), UR (26), SB (36), SC (39) | 1,338,520 | - | - |
Pearlwing Staff | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Brightwing Staff |
Brightwing Staff | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Nirvana |
Nirvana | 1,393,818 | SB (36), UR (23), SB (36), SC (23) | 1,175,080 | - | - |
Rod of Thorns | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Orochi Rod |
Orochi Rod | 437,550 | SB (36), UR (3), SB (22), SC (29) | 179,000 | Trapezohedron | Nirvana |
Nirvana | 1,393,818 | SB (36), UR (23), SB (36), SC (23) | 1,175,080 | - | - |
Mistilteinn | 66,750 | SB (36), SC (47) | 42,360 | Scarletite | Erinye's Cane |
Erinye's Cane | 218,210 | SB (36), UR (2), SB (15), SC (27) | 126,760 | Trapezohedron | Nirvana |
Nirvana | 1,579,408 | SB (36), UR (26), SB (36), SC (32) | 1,332,640 | - | - |
Belladonna Wand | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Malboro Wand |
Malboro Wand | 153,000 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Nirvana |
Nirvana | 1,673,328 | SB (36), UR (28) | 1,402,880 | - | - |
Heavenly Axis | 54,800 | SB (36), SC (33) | 30,600 | Uraninite | Abraxas |
Abraxas | 332,560 | SB (36), UR (3) | 152,880 | Trapezohedron | Nirvana |
Nirvana | 1,477,008 | SB (36), UR (25) | 1,252,880 | - | - |
Fang
Weapon Name | Exp | Components | Cost (gil) | Catalyst | New Weapon |
---|---|---|---|---|---|
Bladed Lance | 24,600 | SB (36), SC (13) | 13,800 | Perovskite | Gaive |
Gaive | 445,950 | SB (36), UR (3), SB (22), SC (34) | 183,200 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,299,075 | SB (36), UR (22) | 1,102,880 | - | - |
Dragoon Lance | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Dragonhorn |
Dragonhorn | 152,640 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,578,945 | SB (36), UR (26), SB (36), SC (32) | 1,332,640 | - | - |
Partisan | 33,000 | SB (36), SC (17) | 17,160 | Perovskite | Rhomphaia |
Rhomphaia | 274,350 | SB (36), UR (2), SB (15), SC (7) | 109,960 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,462,275 | SB (36), UR (24), SB (36), SC (37) | 1,236,840 | - | - |
Shamanic Spear | 38,040 | SB (36), SC (23) | 22,200 | Uraninite | Heretic's Halberd |
Heretic's Halberd | 153,000 | SB (36), UR (1), SB (7), SC (27) | 76,120 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,578,585 | SB (36), UR (26), SB (36), SC (31) | 1,331,800 | - | - |
Punisher | 70,850 | SB (36), SC (49) | 44,040 | Scarletite | Banescissor Spear |
Banescissor Spear | 214,110 | SB (36), UR (2), SB (15), SC (23) | 123,400 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,484,665 | SB (36), UR (25) | 1,252,880 | - | - |
Pandoran Spear | 70,850 | SB (36), SC (49) | 44,040 | Scarletite | Calamity Spear |
Calamity Spear | 236,350 | SB (36), UR (2), SB (15), SC (46) | 142,720 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,462,425 | SB (36), UR (24), SB (36), SC (37) | 1,236,840 | - | - |
Taming Pole | 54,800 | SB (36), SC (33) | 30,600 | Uraninite | Venus Gospel |
Venus Gospel | 332,560 | SB (36), UR (3) | 152,880 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,382,265 | SB (36), UR (23), SB (8), SC (7) | 1,159,400 | - | - |
Gae Bolg | 70,850 | SB (36), SC (49) | 44,040 | Scarletite | Gungnir |
Gungnir | 214,110 | SB (36), UR (2), SB (15), SC (23) | 123,400 | Trapezohedron | Kain's Lance |
Kain's Lance | 1,484,665 | SB (36), UR (25) | 1,252,880 | - | - |
Weapons
*** Just a little side note about the weapons. All 3rd tier weapons for each character have the same name with different stats depending on its original weapons.
Strength
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Power Wristband | Lv. 1 | 4,720 | SB (x20), SC (x3) | 21,120 | Cobaltite | Brawler's Wristband Lv. 4 |
Brawler's Wristband | Lv. 1 | 29,480 | SB (x36), SC (x17) | 62,160 | Uraninite | Warrior's Wristband Lv. 8 |
Lv. 4 | 24,760 | SB (x36), SC (x15) | 60,480 | |||
Warrior's Wristband | Lv. 1 | 44,220 | SB (x36), SC (x37) | 133,960 | Scarletite | Power Glove Lv. 9 |
Lv. 8 | 14,740 | SB (x36), SC (x12) | 112,960 | |||
Power Glove | Lv. 1 | 58,960 | SB (x36), UR (x1) | 892,880 | Dark Matter | Kaiser Knuckles Lv. 9 |
Lv. 9 | 14,740 | SB (x36), SC (x16) | 856,320 | |||
Kaiser Knuckles | Lv. 9 | 14,740 | SB (x36), SC (x21) | 20,520 | - | - |
HP
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Iron Bangle | Lv. 1 | 780 | SC (x1) | 3,840 | Millerite | Silver Bangle Lv. 4 |
Silver Bangle | Lv. 1 | 1,560 | SB (x4), SC (x2) | 10,000 | Rhodochrosite | Tungsten Bangle Lv. 4 |
Lv. 4 | 780 | SB (x4), SC (x1) | 9,160 | |||
Tungsten Bangle | Lv. 1 | 7,755 | SB (x36), SC (x4) | 20,720 | Cobaltite | Titanium Bangle Lv. 9 |
Lv. 4 | 6,195 | SB (x36), SC (x3) | 23,240 | |||
Titanium Bangle | Lv. 1 | 10,340 | SB (x36), SC (x6) | 35,400 | Perovskite | Gold Bangle Lv. 9 |
Lv. 9 | 2,585 | SB (x8), SC (x3) | 33,160 | |||
Gold Bangle | Lv. 1 | 12,925 | SB (x36), SC (x9) | 40,440 | Perovskite | Mythril Bangle Lv. 9 |
Lv. 9 | 2,585 | SB (x16), SC (x3) | 33,800 | |||
Mythril Bangle | Lv. 1 | 34,740 | SB (x36), SC (x29) | 87,240 | Mnar Stone | Platinum Bangle Lv. 13 |
Lv. 9 | 21,815 | SB (x36), SC (x18) | 78,000 | |||
Platinum Bangle | Lv. 1 | 75,390 | SB (x36), UR (x1) | 152,880 | Scarletite | Diamond Bangle Lv. 18 |
Lv. 13 | 40,650 | SB (x36), SC (x38) | 134,800 | |||
Diamond Bangle | Lv. 1 | 143,200 | SB (x36), UR (x1), SB (x7), SC (x49) | 314,600 | Adamantite | Adamant Bangle Lv. 23 |
Lv. 18 | 67,810 | SB (x36), UR (x1) | 272,880 | |||
Adamant Bangle | Lv. 1 | 331,065 | SB (x36), UR (x4) | 1,042,880 | Dark Matter | Wurtzite Bangle Lv. 32 |
Lv. 23 | 187,865 | SB (x36), UR (x2), SB (x15), UC (x24) | 964,240 | |||
Wurtzite Bangle | Lv. 32 | 459,435 | SB (x36), UR (x6), SB (x36), SC (x38) | 337,680 | - | - |
Magic
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Magician's Mark | Lv. 1 | 4,720 | SB (x20), SC (x3) | 21,120 | Cobaltite | Shaman's Ring Lv. 4 |
Shaman's Ring | Lv. 1 | 29,480 | SB (x36), SC (x17) | 62,160 | Uraninite | Sorcerer's Mark Lv.8 |
Lv. 4 | 24,760 | SB (x36), SC (x15) | 60,480 | |||
Sorcerer's Mark | Lv. 1 | 44,220 | SB (x36), SC (x37) | 133,960 | Scarletite | Weirding Glyph Lv. 9 |
Lv. 8 | 14,740 | SB (x36), SC (x12) | 112,960 | |||
Weirding Glyph | Lv. 1 | 58,960 | SB (x36), UR (x1) | 892,880 | Dark Matter | Magistral Crest Lv. 9 |
Lv. 9 | 14,740 | SB (x36), SC (x16) | 856,320 | |||
Magistral Crest | Lv. 9 | 14,740 | SB (x36), SC (x21) | 20,520 | - | - |
Physical Resistance
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Black Belt | Lv. 1 | 4,380 | SB (x36), SC (x2) | 49,560 | Uraninite | General's Belt Lv. 4 |
General's Belt | Lv. 1 | 27,420 | SB (x36), SC (x23) | 242,200 | Adamantite | Champion's Belt Lv. 8 |
Lv. 4 | 23,040 | SB (x36), SC (x19) | 238,840 | |||
Champion's Belt | Lv. 8 | 13,710 | SB (x36), SC (x16) | 16,320 | - | - |
Magic Resistance
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Rune Bracelet | Lv. 1 | 4,380 | SB (x36), SC (x2) | 49,560 | Uraninite | Witch's Bracelet Lv. 4 |
Witch's Bracelet | Lv. 1 | 27,420 | SB (x36), SC (x23) | 242,200 | Adamantite | Magus's Bracelet Lv. 8 |
Lv. 4 | 23,040 | SB (x36), SC (x19) | 238,840 | |||
Magus's Bracelet | Lv. 8 | 13,710 | SB (x36), SC (x16) | 16,320 | - | - |
Damage Resistance
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Royal Armlet | Lv. 1 | 21,880 | SB (x36), SC (x23) | 862,200 | Dark Matter | Imperial Armlet Lv. * |
Imperial Armlet | Lv. 1 | 10,800 | SB (x36), SC (x15) | 15,480 | - | - |
Elemental Resistance
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Ember Ring | Lv. 1 | 1,260 | SB (x9), SC (x1) | 18,560 | Cobaltite | Blaze Ring Lv. 3 |
Blaze Ring | Lv. 1 | 3,620 | SB (x20), SC (x3) | 49,120 | Uraninite | Salamandrin Ring Lv. 4 |
Lv. 3 | 2,360 | SB (x8), SC (x3) | 48,160 | |||
Salamandrin Ring | Lv. 4 | 2,860 | SB (x36), SC (x3) | 5,400 | - | - |
Frost Ring | Lv. 1 | 1,260 | SB (x9), SC (x1) | 18,560 | Cobaltite | Icicle Ring Lv. 3 |
Icicle Ring | Lv. 3 | 2,360 | SB (x8), SC (x3) | 48,160 | Uraninite | Boreal Ring Lv. 4 |
Boreal Ring | Lv. 4 | 2,860 | SB (x36), SC (x3) | 5,400 | - | - |
Spark Ring | Lv. 1 | 1,260 | SB (x9), SC (x1) | 18,560 | Cobaltite | Fulmen Ring Lv. 3 |
Fulmen Ring | Lv. 1 | 3,620 | SB (x20), SC (x3) | 49,120 | Uraninite | Raijin Ring Lv. 4 |
Lv. 3 | 2,360 | SB (x8), SC (x3) | 48,160 | |||
Raijin Ring | Lv. 4 | 2,860 | SB (x36), SC (x3) | 5,400 | - | - |
Aqua Ring | Lv. 1 | 1,260 | SB (x9), SC (x1) | 18,560 | Cobaltite | Riptide Ring Lv. 3 |
Riptide Ring | Lv. 1 | 3,620 | SB (x20), SC (x3) | 49,120 | Uraninite | Nereid Ring Lv. 4 |
Lv. 3 | 2,360 | SB (x8), SC (x3) | 48,160 | |||
Nereid Ring | Lv. 4 | 2,860 | SB (x36), SC (x3) | 5,400 | - | - |
Zephyr Ring | Lv. 1 | 1,260 | SB (x9), SC (x1) | 18,560 | Cobaltite | Gale Ring Lv. 3 |
Gale Ring | Lv. 1 | 3,620 | SB (x20), SC (x3) | 49,120 | Uraninite | Sylphid Ring Lv. 4 |
Lv. 3 | 2,360 | SB (x8), SC (x3) | 48,160 | |||
Sylphid Ring | Lv. 4 | 2,860 | SB (x36), SC (x3) | 5,400 | - | - |
Clay Ring | Lv. 1 | 1,260 | SB (x9), SC (x1) | 18,560 | Cobaltite | Siltstone Ring Lv. 3 |
Siltstone Ring | Lv. 1 | 3,620 | SB (x20), SC (x3) | 49,120 | Uraninite | Gaian Ring Lv. 4 |
Lv. 3 | 2,360 | SB (x8), SC (x3) | 48,160 | |||
Gaian Ring | Lv. 4 | 2,860 | SB (x36), SC (x3) | 5,400 | - | - |
Debuff Resistance
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Giant's Glove | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Warlord's Glove Lv. 4 |
Warlord's Glove | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Glass Buckle | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Tekite Buckle Lv. 4 |
Tekite Buckle | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Metal Armband | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Ceramic Armband Lv. 4 |
Ceramic Armband | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Serenity Sachet | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Safeguard Sachet Lv. 4 |
Safeguard Sachet | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Glass Orb | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Dragonfly Orb Lv. 4 |
Dragonfly Orb | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Star Pendant | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Starfall Pendant Lv. 4 |
Starfall Pendant | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Pearl Necklace | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Gemstone Necklace Lv. 4 |
Gemstone Necklace | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Warding Talisman | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Hexbane Talisman Lv. 4 |
Hexbane Talisman | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Pain Dampener | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Pain Deflector Lv. 4 |
Pain Deflector | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
White Cape | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Effulgent Cape Lv. 4 |
Effulgent Cape | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Rainbow Anklet | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Moonbow Anklet Lv. 4 |
Moonbow Anklet | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Cherub's Crown | Lv. 1 | 3,390 | SB (x16), SC (x3) | 33,800 | Perovskite | Seraph's Crown Lv. 4 |
Seraph's Crown | Lv. 4 | 12,985 | SB (x36), SC (x9) | 10,440 | - | - |
Auto Buff
Accessory Name | Level | Exp needed to reach Lv. * | Components needed to reach Lv. * | Cost | Catalyst | New Accessory |
---|---|---|---|---|---|---|
Guardian Amulet | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Shield Talisman Lv. 1 |
Shield Talisman | Lv. 1 | 1,500 | SB (x4), SC (x3) | 10,440 | - | - |
Auric Amulet | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Soulfont Talisman Lv. 1 |
Soulfont Talisman | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Watchman's Amulet | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Shrouding Talisman Lv. 1 |
Shrouding Talisman | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Hero's Amulet | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Morale Talisman Lv. 1 |
Morale Talisman | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Saint's Amulet | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Blessed Talisman Lv. 1 |
Blessed Talisman | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Zealot's Amulet | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Battle Talisman Lv. 1 |
Battle Talisman | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Flamebane Brooch | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Flameshield Earring Lv. 1 |
Flameshield Earring | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Frostbane Brooch | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Frostshield Earring Lv. 1 |
Frostshield Earring | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Sparkbane Brooch | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Sparkshield Earring Lv. 1 |
Sparkshield Earring | Lv. 1 | 1,500 | SB (x4), SC (x3) | 2,840 | - | - |
Aquabane Brooch | Lv. 1 | 600 | SC (x1) | 30,840 | Perovskite | Aquashield Earring Lv. 1 |
